|
Oak Grove, Mo - 64075 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Oak Grove, Mo 64075
Population Age & Sex Range for Oak Grove, Mo 64075
| Total Population: | 9161 |
| Male Population: | 4497 |
| Male < 1: | 81 |
| Male 1: | 68 |
| Male 2: | 62 |
| Male 3: | 77 |
| Male 4: | 64 |
| Male 5: | 103 |
| Male 6: | 53 |
| Male 7: | 87 |
| Male 8: | 90 |
| Male 9: | 55 |
| Male 10: | 56 |
| Male 11: | 50 |
| Male 12: | 70 |
| Male 13: | 94 |
| Male 14: | 93 |
| Male 15: | 47 |
| Male 16: | 96 |
| Male 17: | 115 |
| Male 18: | 62 |
| Male 19: | 54 |
| Male 20: | 78 |
| Male 21: | 20 |
| Male 22-24: | 161 |
| Male 25-29: | 296 |
| Male 30-34: | 290 |
| Male 35-39: | 371 |
| Male 40-44: | 447 |
| Male 45-49: | 258 |
| Male 50-54: | 263 |
| Male 55-59: | 298 |
| Male 60-61: | 65 |
| Male 62-64: | 65 |
| Male 65-66: | 54 |
| Male 67-69: | 82 |
| Male 70-74: | 144 |
| Male 75-79: | 46 |
| Male 80-84: | 68 |
| Male 85 & Over: | 14 |
|
| Female Population: | 4664 |
| Female < 1: | 61 |
| Female 1: | 83 |
| Female 2: | 77 |
| Female 3: | 30 |
| Female 4: | 84 |
| Female 5: | 83 |
| Female 6: | 25 |
| Female 7: | 89 |
| Female 8: | 33 |
| Female 9: | 62 |
| Female 10: | 77 |
| Female 11: | 103 |
| Female 12: | 79 |
| Female 13: | 93 |
| Female 14: | 101 |
| Female 15: | 83 |
| Female 16: | 52 |
| Female 17: | 82 |
| Female 18: | 73 |
| Female 19: | 67 |
| Female 20: | 24 |
| Female 21: | 19 |
| Female 22-24: | 179 |
| Female 25-29: | 289 |
| Female 30-34: | 360 |
| Female 35-39: | 352 |
| Female 40-44: | 463 |
| Female 45-49: | 263 |
| Female 50-54: | 289 |
| Female 55-59: | 285 |
| Female 60-61: | 90 |
| Female 62-64: | 66 |
| Female 65-66: | 53 |
| Female 67-69: | 90 |
| Female 70-74: | 128 |
| Female 75-79: | 100 |
| Female 80-84: | 106 |
| Female 85 & Over: | 71 |
|
|
|
|
Ethnic Makeup of Oak Grove, Mo 64075
| Total Population: | 9161 |
| White: | 8964 |
| Black: | 61 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 2 |
| Two or More: | 56 |
| Other: | 78 |
|
|
Housing Statistics for Oak Grove, Mo 64075
| Total: | 9068 |
| Own: | 7224 |
| Rent: | 1844 |
|
|
Education Level for Residents of Oak Grove, Mo 64075
| Total Population: | 5766 |
| Male: | 2761 |
| No School: | 41 |
| Nursery - 4th: | |
| 5th - 6th: | 33 |
| 7th - 8th: | 120 |
| 9th: | 60 |
| 10th: | 90 |
| 11th: | 83 |
| 12th, No Diploma: | 92 |
| High School Graduate: | 1212 |
| Professional School Degree: | 7 |
| Less Than 1 Year College: | 158 |
| 1 or More Years College, No Degree: | 403 |
| Associates: | 137 |
| Bachelors: | 256 |
| Doctorate: | 9 |
| Masters: | 60 |
|
| Female: | 3005 |
| No School: | 36 |
| Nursery - 4th: | 11 |
| 5th - 6th: | |
| 7th - 8th: | 92 |
| 9th: | 31 |
| 10th: | 130 |
| 11th: | 72 |
| 12th, No Diploma: | 63 |
| High School Graduate: | 1206 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 353 |
| 1 or More Years College, No Degree: | 348 |
| Associates: | 188 |
| Bachelors: | 377 |
| Doctorate: | 15 |
| Masters: | 64 |
|
|
|
Economic Statistics for Oak Grove, Mo 64075
| Employed Civilian Males: | 2399 |
| Unemployed Civilian Males: | 152 |
| Male Over 16 In Labor Force: | 2551 |
| Male Over 16 Not In Labor Force: | 796 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2130 |
| Unemployed Civilian Females: | 48 |
| Female Over 16 In Labor Force: | 2178 |
| Female Over 16 Not In Labor Force: | 1323 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 4477 |
| Work At Home: | 163 |
| Over 16, Doesn't Work At Home: | 4314 |
| Family Income Below Poverty: | 162 |
| Household Income Below Poverty: | 291 |
| Married Couple Below Poverty: | 45 |
| Median Family Income: | $52930 |
| Median Household Income: | $47624 |
| Per Capita Income: | $19470 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 141 |
| 5 to 9 Minutes: | 443 |
| 10 to 14 Minutes: | 414 |
| 15 to 19 Minutes: | 504 |
| 20 to 24 Minutes: | 509 |
| 25 to 29 Minutes: | 265 |
| 30 to 35 Minutes: | 573 |
| 36 to 39 Minutes: | 250 |
| 40 to 44 Minutes: | 249 |
| 45 to 59 Minutes: | 749 |
| 60 to 89 Minutes: | 162 |
| 90 Minutes or More: | 55 |
|
|
Veterans Status for Residents of Oak Grove, Mo 64075
| Total Males: | 3136 |
| Male 18 to 64 | 2728 |
| Male Civilian 18 to 64 | 2728 |
| Male Civilian Non-Veteran 18 to 64 | 2199 |
| Male Civilian Veteran 18 to 64 | 529 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 408 |
| Male Civilian 65 and Over | 408 |
| Male Civilian Non-Veteran 65 and Over | 136 |
| Male Civilian Veteran 65 and Over | 272 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 3367 |
| Female 18 - 64 | 2819 |
| Female 65 and Over | 548 |
| Female Civilians 18 - 64 | 2819 |
| Female Civilian Non-Veteran 18 - 64 | 2809 |
| Female Civilian Veteran 18 - 64 | 10 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 548 |
| Female Civilian Non-Veteran 65 and Over | 541 |
| Female Civilian Veteran 65 and Over | 7 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|